Usage Statistics for self-help-hub.com

Summary by Month
Generated 16-Mar-2010 02:07 CDT

Usage summary for self-help-hub.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 116 59 96 33 364 18124 532 1542 953 1871
Feb 2010 102 48 83 28 495 29139 801 2342 1356 2875
Jan 2010 181 111 156 34 513 62454 1081 4861 3458 5636
2009
Dec 2009 258 98 215 35 547 50261 1107 6675 3047 8026
Nov 2009 224 0 164 35 642 1561 1068 4938 0 6727
Oct 2009 257 91 211 44 741 44138 1383 6568 2826 7990
Sep 2009 205 134 180 41 727 71300 1252 5425 4044 6171
Aug 2009 133 86 111 47 562 37488 1474 3452 2678 4141
Jul 2009 109 49 85 34 445 37394 1056 2657 1520 3392
Jun 2009 93 35 63 26 369 37282 802 1890 1060 2809
May 2009 100 32 81 26 180 19845 375 1146 450 1411
Totals 408986 10931 41496 21392 51049


Generated by Webalizer Version 2.20